weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15,8 °C | at 14:34 |
Low Temperature | 4,4 °C | at 02:48 |
Rainfall | ||
Rainfall Yesterday | 39,3 mm | |
Rainfall Rate Max | 104,4 mm/hr | at 02:12 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Pressure | ||
High Pressure (SL) | 1000,1 hPa | at 00:16 |
Low Pressure (SL) | 996,0 hPa | at 23:59 |
:now::gauges::today::yesterday::records::trends: |
Page updated 2.5.2021 13:35:25
powered by
Cumulus v1.8.8 (881)