weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 10 leden 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,0 °C | at 5:02 on 02 červenec 2020 |
Lowest Temperature | -16,7 °C | at 19:14 on 17 leden 2021 |
Lowest Wind Chill Temperature | -27,6 °C | at 3:23 on 21 březen 2021 |
Highest Minimum | 15,4 °C | on 28 červen 2020 |
Lowest Maximum | -6,8 °C | on 11 únor 2021 |
Rainfall | ||
Highest Rain Rate | 1,8863E5 mm/hr | at 0:53 on 24 únor 2021 |
Highest Hourly Rainfall | 15719,0 mm | at 1:48 on 24 únor 2021 |
Highest Daily Rainfall | 15870,0 mm | on 24 únor 2021 |
Highest Monthly Rainfall | 42208,0 mm | březen 2021 |
Wind | ||
Highest Wind Gust | 3,6 km/h | at 7:52 on 29 prosinec 2020 |
Highest Wind Speed Average | 188,0 km/h | at 0:47 on 24 únor 2021 |
Pressure | ||
Lowest Pressure (sl) | 912,5 hPa | at 4:39 on 12 prosinec 2020 |
Highest Pressure (sl) | 1029,2 hPa | at 18:58 on 20 leden 2020 |
:now::gauges::today::yesterday::records::trends: |
Page updated 2.5.2021 13:35:25
powered by
Cumulus v1.8.8 (881)