weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,9 °C | at 13:10 |
Low Temperature | 6,0 °C | at 10:29 |
Rainfall | ||
Rainfall Today | 201,6 mm | |
Rainfall Rate Max | 201,6 mm/hr | at 10:26 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Pressure | ||
High Pressure (SL) | 996,0 hPa | at 00:00 |
Low Pressure (SL) | 986,9 hPa | at 09:00 |
:now::gauges::today::yesterday::records::trends: |
Page updated 2.5.2021 13:35:25
powered by
Cumulus
v1.8.8 (881)