weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
| Dawn: | 07:32 | Sunrise: | 07:54 | Moonrise: | 00:44 | ![]() |
| Dusk: | 20:22 | Sunset: | 20:00 | Moonset: | 13:12 | |
| Daylight: | 12:50 | Day length: | 12:06 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 7,7 °C | Dew Point | 6,3 °C |
| Windchill | 7,7 °C | Humidity | 91% |
| Heat Index | 7,7 °C | ||
| Rainfall | |||
| Rainfall Today | 201,6 mm | Rainfall Rate | 100,5 mm/hr |
| Rainfall This Month | 240,9 mm | Rainfall This Year | 93612,0 mm |
| Rainfall Last Hour | 30,9 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 992,8 hPa | Rising quickly | +1,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2.5.2021 13:35:25
powered by
Cumulus
v1.8.8 (881)
