Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 08:15 DATE: 21 November 2024, time of next update: 08:20 | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | -1.7°C (28.9°F), Apparent temp -3.7°C, Apparent temp solar -3.7°C |
Maximum Temperature (since midnight) | -0.9°C at: 04:57 | Minimum Temperature (since midnight) | -1.9°C at: 07:57 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | SW (217°) |
Windchill Temperature | -1.7°C | Maximum Gust (last hour) | 1.9 m/s at: 07:48 |
Maximum Gust (since midnight) | 3.1 m/s at: 02:09 | Maximum 1 minute average (since midnight) | 1.1 m/s at: 02:17 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 74.4 mm (2.93 in.) | Rainfall To date this year | 886.5 mm (34.90 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 35.0 mm | DewPoint | -3.4°C (Wet Bulb :-2.3°C ) |
Humidity | 88 %, Humidex -4.6°C | Barometer corrected to msl | 997 hPa (QNH 0.0 hPa |
Pressure change | +1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3 hPa | Pressure change (last 6 hours) | +2 hPa |
Current vnitr. teplota 9.8°C | |||
Current vnitr. vlhkost 57% | |||
Current Solar 0 W/m2 | |||
Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 1679:24 hrs | Sunshine hours for the month: | 81:19 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||
Lightning counts 0 since noon | |||
Time of last strike | 20:47:53 2024/10/19 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.