
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:35 DATE: 16 December 2025, time of next update: 23:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp 1.1°C |
| Maximum Temperature (since midnight) | 3.9°C at: 22:11 | Minimum Temperature (since midnight) | -7.9°C at: 03:25 |
| Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 4.7 m/s at: 22:51 |
| Maximum Gust (since midnight) | 4.7 m/s at: 22:51 | Maximum 1 minute average (since midnight) | 2.3 m/s at: 21:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 106.8 mm (4.20 in.) | Rainfall To date this year | 1094.0 mm (43.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :2.0°C ) |
| Humidity | 76 %, Humidex 1.1°C | Barometer corrected to msl | 1016 hPa (QNH 0.0 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0 hPa | Pressure change (last 6 hours) | +0 hPa |
| Current vnitr. teplota 11.5°C | |||
| Current vnitr. vlhkost 49% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 175 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 02:19 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2535:45 hrs | Sunshine hours for the month: | 48:11 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 11:15:47 2025/12/16 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.