Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 17:30 DATE: 02 September 2025, time of next update: 17:35 | |||
Current Weather | Sunny/Dry | Current Temperature | 19.5°C (67.1°F) (Heat Index 19.5°C ), Apparent temp 21.1°C , Apparent temp solar 24.4°C |
Maximum Temperature (since midnight) | 22.8°C at: 12:44 | Minimum Temperature (since midnight) | 10.3°C at: 05:30 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSW (198°) |
Heat Index | 19.5°C | Maximum Gust (last hour) | 2.1 m/s at: 17:28 |
Maximum Gust (since midnight) | 4.2 m/s at: 11:54 | Maximum 1 minute average (since midnight) | 1.0 m/s at: 13:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 631.4 mm (24.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.8°C (Wet Bulb :17.3°C ) |
Humidity | 79 %, Humidex 24.0°C | Barometer corrected to msl | 1010 hPa (QNH 0.0 hPa |
Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1 hPa | Pressure change (last 6 hours) | +0 hPa |
Current vnitr. teplota 19.9°C | |||
Current vnitr. vlhkost 61% | |||
Current Solar 164 W/m2 | |||
Maximum solar (since midnight) | 782 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 07:10 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 2045:39 hrs | Sunshine hours for the month: | 17:47 hrs |
Current evapotranspiration rate 3.5 mm per day. Yesterday's reading 3.0 | |||
Lightning counts 10 since noon | |||
Time of last strike | 16:54:04 2025/09/02 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.