Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 20:30 DATE: 23 September 2023, time of next update: 20:35 | |||
Current Weather | Night time/Dry | Current Temperature | 12.1°C (53.8°F), Apparent temp 12.2°C |
Maximum Temperature (since midnight) | 16.1°C at: 15:10 | Minimum Temperature (since midnight) | 12.1°C at: 20:24 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (95°) |
Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 1.7 m/s at: 20:09 |
Maximum Gust (since midnight) | 2.3 m/s at: 14:23 | Maximum 1 minute average (since midnight) | 1.0 m/s at: 00:35 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.1 mm (0.08 in.) at 15:37 |
Rainfall This month | 9.1 mm (0.36 in.) | Rainfall To date this year | 550.5 mm (21.67 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.7°C (Wet Bulb :10.8°C ) |
Humidity | 85 %, Humidex 13.2°C | Barometer corrected to msl | 1018 hPa (QNH 0.0 hPa |
Pressure change | +1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +6 hPa | Pressure change (last 6 hours) | +3 hPa |
Maximum soil temperature (since midnight) | 21.5°C | Minimum soil temperature (since midnight) | 13.3°C |
Current Soil temperature 13.3°C | |||
Current vnitr. teplota 22.6°C | |||
Current vnitr. vlhkost 60% | |||
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 351 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 02:06 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1459:15 hrs | Sunshine hours for the month: | 144:23 hrs |
Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 1.1 | |||
Lightning counts 2 since noon | |||
Time of last strike | 19:54:50 2023/09/23 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.