
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:35 DATE: 06 September 2026, time of next update: 20:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.1°C (48.4°F), Apparent temp 8.3°C |
| Maximum Temperature (since midnight) | 19.5°C at: 14:20 | Minimum Temperature (since midnight) | 8.5°C at: 05:14 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (126°) |
| Windchill Temperature | 9.1°C | Maximum Gust (last hour) | 0.0 m/s at: 19:01 |
| Maximum Gust (since midnight) | 5.3 m/s at: 11:10 | Maximum 1 minute average (since midnight) | 1.9 m/s at: 10:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.1 mm (0.08 in.) | Rainfall To date this year | 1022.3 mm (40.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.1 mm | DewPoint | 3.5°C (Wet Bulb :6.7°C ) |
| Humidity | 68 %, Humidex 7.9°C | Barometer corrected to msl | 1025 hPa (QNH 0.0 hPa |
| Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3 hPa | Pressure change (last 6 hours) | +1 hPa |
| Current vnitr. teplota 22.0°C | |||
| Current vnitr. vlhkost 47% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1460:17 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.9 | |||
| Lightning counts 4 since noon | |||
| Time of last strike | 19:47:49 2026/09/06 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.