
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: 22 October 2026, time of next update: 06:05 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 9.1°C (48.4°F), Apparent temp 8.5°C |
| Maximum Temperature (since midnight) | 11.5°C at: 00:00 | Minimum Temperature (since midnight) | 9.0°C at: 05:52 |
| Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | ESE (111°) |
| Windchill Temperature | 9.1°C | Maximum Gust (last hour) | 1.9 m/s at: 05:56 |
| Maximum Gust (since midnight) | 4.6 m/s at: 01:30 | Maximum 1 minute average (since midnight) | 1.2 m/s at: 01:40 |
| Rainfall (last hour) | 2.8 mm | Rainfall (since midnight) | 7.8 mm (0.31 in.) at 05:48 |
| Rainfall This month | 22.5 mm (0.89 in.) | Rainfall To date this year | 1123.6 mm (44.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.7 mm | DewPoint | 6.5°C (Wet Bulb :7.9°C ) |
| Humidity | 84 %, Humidex 8.9°C | Barometer corrected to msl | 1009 hPa (QNH 0.0 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 hPa | Pressure change (last 6 hours) | -1 hPa |
| Current vnitr. teplota 21.6°C | |||
| Current vnitr. vlhkost 48% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 1460:17 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.6 | |||
| Lightning counts 3 since noon | |||
| Time of last strike | 19:24:54 2026/10/21 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.