
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:50 DATE: 09 November 2025, time of next update: 23:55 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 1.9°C |
| Maximum Temperature (since midnight) | 6.2°C at: 11:38 | Minimum Temperature (since midnight) | -1.1°C at: 04:51 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (137°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 0.0 m/s at: 23:00 |
| Maximum Gust (since midnight) | 1.5 m/s at: 12:38 | Maximum 1 minute average (since midnight) | 0.7 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 11:54 |
| Rainfall This month | 45.0 mm (1.77 in.) | Rainfall To date this year | 1032.2 mm (40.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 1.6°C (Wet Bulb :2.5°C ) |
| Humidity | 90 %, Humidex 1.4°C | Barometer corrected to msl | 1013 hPa (QNH 0.0 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0 hPa | Pressure change (last 6 hours) | +0 hPa |
| Current vnitr. teplota 20.3°C | |||
| Current vnitr. vlhkost 48% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 119 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 02:10 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2417:14 hrs | Sunshine hours for the month: | 43:50 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 07:23:10 2025/10/19 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.