
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:20 DATE: 23 April 2026, time of next update: 14:25 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 14.9°C (58.8°F) |
| Maximum Temperature (since midnight) | 16.3°C at: 12:26 | Minimum Temperature (since midnight) | 0.9°C at: 00:00 |
| Average windspeed (ten minute) | 2.2 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 5.3 m/s at: 14:04 |
| Maximum Gust (since midnight) | 6.2 m/s at: 04:58 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 09:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 32.4 mm (1.28 in.) | Rainfall To date this year | 322.2 mm (12.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||
| Maximum soil temperature (since midnight) | -100.0°C | Minimum soil temperature (since midnight) | 100.0°C |
| Current Soil temperature 49.9°C | |||
| Current 21.5°C | |||
| Current vnitr. vlhkost 36% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 472:41 hrs | Sunshine hours for the month: | 75:11 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 0.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 06:20:55 2026/04/08 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.