Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:10 DATE: 09 February 2023, time of next update: 04:15 | |||
Current Weather | Night time/Dry | Current Temperature | -4.9°C (23.2°F), Apparent temp -8.3°C |
Maximum Temperature (since midnight) | -4.9°C at: 03:48 | Minimum Temperature (since midnight) | -12.9°C at: 00:26 |
Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | SSE (160°) |
Windchill Temperature | -7.9°C | Maximum Gust (last hour) | 3.6 m/s at: 03:55 |
Maximum Gust (since midnight) | 3.6 m/s at: 03:55 | Maximum 1 minute average (since midnight) | 1.9 m/s at: 04:07 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 37.3 mm (1.47 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -7.8°C (Wet Bulb :-5.7°C ) |
Humidity | 80 %, Humidex -8.6°C | Barometer corrected to msl | 1032 hPa (QNH 0.0 hPa |
Pressure change | -1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4 hPa | Pressure change (last 6 hours) | -3 hPa |
Maximum soil temperature (since midnight) | -5.4°C | Minimum soil temperature (since midnight) | -8.6°C |
Current Soil temperature -5.4°C | |||
Current vnitr. teplota 7.6°C | |||
Current vnitr. vlhkost 47% | |||
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 48:14 hrs | Sunshine hours for the month: | 19:55 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||
Lightning counts 1 since noon | |||
Time of last strike | 21:08:07 2023/02/08 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.