Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 06:10 DATE: 02 March 2021, time of next update: 06:20 | |||
Current Weather | Night time/Dry | Current Temperature | -4.4°C (24.1°F), Apparent temp -6.5°C |
Maximum Temperature (since midnight) | -3.6°C at: 00:00 | Minimum Temperature (since midnight) | -4.6°C at: 05:26 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (279°) |
Windchill Temperature | -4.4°C | Maximum Gust (last hour) | 0.0 m/s at: 06:00 |
Maximum Gust (since midnight) | 0.6 m/s at: 03:28 | Maximum 1 minute average (since midnight) | 0.1 m/s at: 03:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 57.7 mm (2.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -5.6°C (Wet Bulb :-4.8°C ) |
Humidity | 91 %, Humidex -7.7°C | Barometer corrected to msl | 1030 hPa (QNH 0.0 hPa |
Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0 hPa | Pressure change (last 6 hours) | -0 hPa |
Maximum soil temperature (since midnight) | -4.2°C | Minimum soil temperature (since midnight) | -5.6°C |
Current Soil temperature -5.2°C | |||
Current vnitr. teplota 15.6°C | |||
Current vnitr. vlhkost 44% | |||
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 71:00 hrs | Sunshine hours for the month: | 02:15 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.5 | |||
Lightning counts 2 since noon | |||
Time of last strike | 19:29:39 2021/03/01 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.