
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:45 DATE: 16 February 2026, time of next update: 00:50 | |||
| Current Weather | Night time/Dry | Current Temperature | -9.3°C (15.3°F), Apparent temp -11.8°C |
| Maximum Temperature (since midnight) | -8.7°C at: 00:00 | Minimum Temperature (since midnight) | -9.3°C at: 00:42 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -9.3°C | Maximum Gust (last hour) | 1.0 m/s at: 00:13 |
| Maximum Gust (since midnight) | 1.0 m/s at: 00:13 | Maximum 1 minute average (since midnight) | 0.1 m/s at: 00:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 36.6 mm (1.44 in.) | Rainfall To date this year | 56.4 mm (2.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.4°C (Wet Bulb :-9.3°C ) |
| Humidity | 99 %, Humidex -13.2°C | Barometer corrected to msl | 1004 hPa (QNH 0.0 hPa |
| Pressure change | -1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6 hPa | Pressure change (last 6 hours) | -5 hPa |
| Current vnitr. teplota 19.8°C | |||
| Current vnitr. vlhkost 34% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 109:19 hrs | Sunshine hours for the month: | 15:24 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.7 | |||
| Lightning counts 9 since noon | |||
| Time of last strike | 22:24:42 2026/02/15 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.