
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 07 June 2026, time of next update: 20:05 | |||
| Current Weather | Dusk/Dry | Current Temperature | 18.0°C (64.4°F) (Heat Index 18.0°C ), Apparent temp 18.4°C , Apparent temp solar 18.4°C |
| Maximum Temperature (since midnight) | 23.7°C at: 12:04 | Minimum Temperature (since midnight) | 6.2°C at: 04:22 |
| Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | SSW (194°) |
| Heat Index | 18.0°C | Maximum Gust (last hour) | 1.8 m/s at: 19:22 |
| Maximum Gust (since midnight) | 4.8 m/s at: 16:06 | Maximum 1 minute average (since midnight) | 1.9 m/s at: 12:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.6 mm (1.72 in.) | Rainfall To date this year | 503.6 mm (19.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.1°C (Wet Bulb :13.8°C ) |
| Humidity | 60 %, Humidex 19.3°C | Barometer corrected to msl | 1019 hPa (QNH 0.0 hPa |
| Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 hPa | Pressure change (last 6 hours) | +1 hPa |
| Maximum soil temperature (since midnight) | 49.2°C | Minimum soil temperature (since midnight) | 8.0°C |
| Current Soil temperature 21.9°C | |||
| Current vnitr. teplota 19.3°C | |||
| Current vnitr. vlhkost 56% | |||
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Dusk | |||
| Sunshine hours for the year: | 472:41 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.8 mm per day. Yesterday's reading 1.5 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 18:11:22 2026/05/11 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.