Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 23:25 DATE: 04 December 2024, time of next update: 23:30 | |||
Current Weather | Night time/Dry | Current Temperature | -4.2°C (24.4°F), Apparent temp -6.3°C |
Maximum Temperature (since midnight) | 2.4°C at: 13:49 | Minimum Temperature (since midnight) | -5.3°C at: 04:59 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (216°) |
Windchill Temperature | -4.2°C | Maximum Gust (last hour) | 0.5 m/s at: 23:14 |
Maximum Gust (since midnight) | 1.5 m/s at: 11:55 | Maximum 1 minute average (since midnight) | 0.3 m/s at: 13:37 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 944.3 mm (37.18 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -5.4°C (Wet Bulb :-4.6°C ) |
Humidity | 91 %, Humidex -7.5°C | Barometer corrected to msl | 1021 hPa (QNH 0.0 hPa |
Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3 hPa | Pressure change (last 6 hours) | +2 hPa |
Current vnitr. teplota 9.7°C | |||
Current vnitr. vlhkost 59% | |||
Current Solar 0 W/m2 | |||
Maximum solar (since midnight) | 60 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 00:29 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1712:18 hrs | Sunshine hours for the month: | 10:00 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||
Lightning counts 0 since noon | |||
Time of last strike | 20:47:53 2024/10/19 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.