Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 01:15 DATE: 08 June 2023, time of next update: 01:20 | |||
Current Weather | Night time/Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 11.1°C |
Maximum Temperature (since midnight) | 11.8°C at: 00:00 | Minimum Temperature (since midnight) | 11.1°C at: 01:09 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (191°) |
Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 0.0 m/s at: 01:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 19:28 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 19:38 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 232.1 mm (9.14 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.8°C (Wet Bulb :10.0°C ) |
Humidity | 86 %, Humidex 11.9°C | Barometer corrected to msl | 1016 hPa (QNH 0.0 hPa |
Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1 hPa | Pressure change (last 6 hours) | +0 hPa |
Maximum soil temperature (since midnight) | 14.1°C | Minimum soil temperature (since midnight) | 13.0°C |
Current Soil temperature 13.0°C | |||
Current vnitr. teplota 17.7°C | |||
Current vnitr. vlhkost 59% | |||
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 699:37 hrs | Sunshine hours for the month: | 64:56 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 3.3 | |||
Lightning counts 54 since noon | |||
Time of last strike | 22:03:07 2023/06/07 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.