Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:50 DATE: 25 May 2022, time of next update: 13:00 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 12.3°C (54.1°F), Apparent temp 12.4°C, Apparent temp solar 15.7°C |
Maximum Temperature (since midnight) | 12.6°C at: 12:28 | Minimum Temperature (since midnight) | 11.2°C at: 10:46 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | NE (52°) |
Windchill Temperature | 12.3°C | Maximum Gust (last hour) | 1.9 m/s at: 12:00 |
Maximum Gust (since midnight) | 2.1 m/s at: 08:06 | Maximum 1 minute average (since midnight) | 0.9 m/s at: 08:14 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 22.5 mm (0.89 in.) at 11:32 |
Rainfall This month | 44.3 mm (1.74 in.) | Rainfall To date this year | 837.5 mm (32.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.8 mm | DewPoint | 10.7°C (Wet Bulb :11.5°C ) |
Humidity | 90 %, Humidex 13.9°C | Barometer corrected to msl | 1014 hPa (QNH 0.0 hPa |
Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3 hPa | Pressure change (last 6 hours) | +3 hPa |
Maximum soil temperature (since midnight) | 18.2°C | Minimum soil temperature (since midnight) | 12.3°C |
Current Soil temperature 17.7°C | |||
Current vnitr. teplota 17.4°C | |||
Current vnitr. vlhkost 61% | |||
Current solar | 210 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 464 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 00:55 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 636:13 hrs | Sunshine hours for the month: | 182:01 hrs |
Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 1.5 | |||
Lightning counts 2 since noon | |||
Time of last strike | 12:11:24 2022/05/25 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.