Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 22:30 DATE: 18 October 2025, time of next update: 22:35 | |||
Current Weather | Night time/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp 1.7°C |
Maximum Temperature (since midnight) | 7.4°C at: 14:19 | Minimum Temperature (since midnight) | 0.7°C at: 21:05 |
Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | NE (42°) |
Windchill Temperature | 3.4°C | Maximum Gust (last hour) | 2.7 m/s at: 22:17 |
Maximum Gust (since midnight) | 4.6 m/s at: 11:37 | Maximum 1 minute average (since midnight) | 2.0 m/s at: 14:37 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 4.2 mm (0.17 in.) at 10:33 |
Rainfall This month | 74.6 mm (2.94 in.) | Rainfall To date this year | 929.6 mm (36.60 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :2.2°C ) |
Humidity | 79 %, Humidex 1.3°C | Barometer corrected to msl | 1022 hPa (QNH 0.0 hPa |
Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3 hPa | Pressure change (last 6 hours) | +2 hPa |
Current vnitr. teplota 19.7°C | |||
Current vnitr. vlhkost 47% | |||
Current Solar 0 W/m2 | |||
Maximum solar (since midnight) | 503 W/m2 | Maximum UV (since midnight) | -1.0 |
Current 07:13 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 2321:36 hrs | Sunshine hours for the month: | 86:56 hrs |
Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 0.7 | |||
Lightning counts 6 since noon | |||
Time of last strike | 20:08:03 2025/10/18 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.