
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:55 DATE: 18 December 2025, time of next update: 07:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -3.3°C (26.1°F), Apparent temp -5.4°C |
| Maximum Temperature (since midnight) | -0.9°C at: 00:53 | Minimum Temperature (since midnight) | -3.4°C at: 04:49 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (176°) |
| Windchill Temperature | -3.3°C | Maximum Gust (last hour) | 0.0 m/s at: 05:17 |
| Maximum Gust (since midnight) | 0.5 m/s at: 03:55 | Maximum 1 minute average (since midnight) | 0.1 m/s at: 05:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 106.8 mm (4.20 in.) | Rainfall To date this year | 1094.0 mm (43.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.3°C (Wet Bulb :-4.2°C ) |
| Humidity | 80 %, Humidex -6.7°C | Barometer corrected to msl | 1021 hPa (QNH 0.0 hPa |
| Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4 hPa | Pressure change (last 6 hours) | +1 hPa |
| Current vnitr. teplota 10.7°C | |||
| Current vnitr. vlhkost 51% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2537:57 hrs | Sunshine hours for the month: | 50:23 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.4 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 11:15:47 2025/12/16 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.