
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:25 DATE: 22 January 2026, time of next update: 17:30 | |||
| Current Weather | Night time/Dry | Current Temperature | -111.0°C (-167.8°F), Apparent temp -117.6°C |
| Maximum Temperature (since midnight) | -2.6°C at: 08:31 | Minimum Temperature (since midnight) | -3.1°C at: 00:39 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSE (151°) |
| Windchill Temperature | -111.0°C | Maximum Gust (last hour) | 0.5 m/s at: 16:56 |
| Maximum Gust (since midnight) | 3.7 m/s at: 00:48 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 01:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 4.4 mm (0.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -10.0°C (Wet Bulb :-4.6°C ) |
| Humidity | 110 %, Humidex -115.0°C | Barometer corrected to msl | 999 hPa (QNH 0.0 hPa |
| Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 hPa | Pressure change (last 6 hours) | -0 hPa |
| Current vnitr. teplota 17.0°C | |||
| Current vnitr. vlhkost 35% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 220 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 06:06 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 85:49 hrs | Sunshine hours for the month: | 85:49 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.8 | |||
| Lightning counts 1 since noon | |||
| Time of last strike | 14:09:44 2026/01/22 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.