
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:40 DATE: 24 October 2025, time of next update: 19:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.9°C (40.8°F), Apparent temp 3.3°C |
| Maximum Temperature (since midnight) | 8.6°C at: 00:00 | Minimum Temperature (since midnight) | 4.5°C at: 18:27 |
| Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | WSW (244°) |
| Windchill Temperature | 4.9°C | Maximum Gust (last hour) | 4.9 m/s at: 19:10 |
| Maximum Gust (since midnight) | 5.1 m/s at: 19:10 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 12:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.4 mm (0.33 in.) at 10:54 |
| Rainfall This month | 85.8 mm (3.38 in.) | Rainfall To date this year | 940.8 mm (37.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.8 mm | DewPoint | 2.4°C (Wet Bulb :3.9°C ) |
| Humidity | 84 %, Humidex 3.4°C | Barometer corrected to msl | 1004 hPa (QNH 0.0 hPa |
| Pressure change | +1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9 hPa | Pressure change (last 6 hours) | +4 hPa |
| Current vnitr. teplota 19.8°C | |||
| Current vnitr. vlhkost 51% | |||
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 280 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 01:32 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2349:16 hrs | Sunshine hours for the month: | 114:36 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 07:23:10 2025/10/19 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.